James Madison Middle School
Bell Schedule
6th Grade | 7th Grade | 8th Grade | |||||||
---|---|---|---|---|---|---|---|---|---|
First Bell | 7:41 | First Bell | 7:41 | First Bell | 7:41 | ||||
Core 1 | 7:50 - 8:53 | Core 1 | 7:50 - 8:53 | Encore 1 | 7:50 - 8:30 | ||||
Core 2 | 8:56 - 9:56 | Core 2 | 8:56 - 9:56 | Encore 2 | 8:33 - 9:13 | ||||
Target Time | 9:59 - 10:29 | Target Time | 9:59 - 10:29 | Encore 3 | 9:16 - 9:56 | ||||
Lunch | 10:32 - 11:06 | Encore 1 | 10:32 - 11:12 | Target Time | 9:59 - 10:29 | ||||
Core 3 | 11:09 - 12:09 |
Lunch 1 Encore 2 |
11:15 - 11:45 11:15 - 11:55 |
Core 1 | 10:32 - 11:32 | ||||
Core 4 | 12:11 - 1:11 |
Encore 2 Lunch 2 |
11:48 - 12:28 11:58 - 12:28 |
Core 2 | 11:35 - 12:35 | ||||
Encore 1 | 1:14 - 1:54 | Encore 3 | 12:31 - 1:11 | Lunch | 12:38 - 1:14 | ||||
Encore 2 | 1:57 - 2:37 | Core 3 | 1:14 - 2:15 | Core 3 | 1:17 - 2:17 | ||||
Encore 3 | 2:40 - 3:20 | Core 4 | 2:20 - 3:20 | Core 4 | 2:20 - 3:20 |